The first step in proper pitch-line measurement is achieved by selecting the Contact Points best suited for a specific thread form and pitch. Allen Contact Points assure repeatable, accurate thread measurements through a consistency in dimensions and concentricity. Whenever possible our contacts are made from Tungsten Carbide to meet the most exacting standards of long life and consistent pitch-line measurement. A variety of sizes are supplied in Plain Shank for Allen Lead Gauges and Threaded Shank for all other applications.
Plain Shank Ball Points for Lead Gauges models 5690-C, 5690-G and 5690-O.
Lead Gauge Contact Points | |||
BP 31028 | TC Ball Point | .028 Dia | Plain Shank |
BP 31032 | TC Ball Point | .032 Dia. | Plain Shank |
BP 31041 | TC Ball Point | .041 Dia. | Plain Shank |
BP 31044 | TC Ball Point | .044 Dia. | Plain Shank |
BP 31050 | TC Ball Point | .050 Dia. | Plain Shank |
BP 31057 | TC Ball Point | .057 Dia | Plain Shank |
BP 31060 | TC Ball Point | .060 Dia. | Plain Shank |
BP 31062 | TC Ball Point | .062 Dia | Plain Shank |
BP 31072 | TC Ball Point | .072 Dia. | Plain Shank |
BP 31087 | TC Ball Point | .087 Dia | Plain Shank |
BP 31090 | TC Ball Point | .090 Dia. | Plain Shank |
BP 31096 | TC Ball Point | .096 Dia. | Plain Shank |
BP 31105 | TC Ball Point | .105 Dia | Plain Shank |
BP 31105 S | TC Ball Point | .105 Dia. | Plain Shank, Truncated |
BP 31115 | TC Ball Point | .115 Dia. | Plain Shank |
BP 31128 | TC Ball Point | .128 Dia. | Plain Shank |
BP 31144 | TC Ball Point | .144 Dia. | Plain Shank |
BP 31165 | TC Ball Point | .165 Dia. | Plain Shank |
BP 31188 | TC Ball Point | .188 Dia. | Plain Shank |
BP 31192 | TC Ball Point | .192 Dia. | Plain Shank |
BP 31200 | TC Ball Point | .200 Dia. | Plain Shank |
BP 31202 | TC Ball Point | .202 Dia. | Plain Shank |
BP 31235 | TC Ball Point | .235 Dia. | Plain Shank |
Threaded Shank Ball Points for Original Style Taper Gauges, New Style Taper Gauges and specialized Height Gauges.
Taper Gauge Contact Points | |||
BP 32028 | TC Ball Point | .028 Dia. | Threaded Shank |
BP 32032 | TC Ball Point | .032 Dia | Threaded Shank |
BP 32041 | TC Ball Point | .041 Dia. | Threaded Shank |
BP 32044 | TC Ball Point | .044 Dia. | Threaded Shank |
BP 32050 | TC Ball Point | .050 Dia. | Threaded Shank |
BP 32057 | TC Ball Point | .057 Dia | Threaded Shank |
BP 32060 | TC Ball Point | .060 Dia | Threaded Shank |
BP 32062 | TC Ball Point | .062 Dia | Threaded Shank |
BP 32072 | TC Ball Point | .072 Dia | Threaded Shank |
BP 32087 | TC Ball Point | .087 Dia | Threaded Shank |
BP 32087 S | TC Ball Point | .087 Dia. | Threaded Shank, Truncated |
BP 32090 | TC Ball Point | .090 Dia. | Threaded Shank |
BP 32096 | TC Ball Point | .096 Dia. | Threaded Shank |
BP 32105 | TC Ball Point | .105 Dia. | Threaded Shank |
BP 32115 | TC Ball Point | .115 Dia. | Threaded Shank |
BP 32128 | TC Ball Point | .128 Dia. | Threaded Shank |
BP 32144 | TC Ball Point | .144 Dia. | Threaded Shank |
BP 32165 | TC Ball Point | .165 Dia. | Threaded Shank |
BP 32188 | TC Ball Point | .188 Dia. | Threaded Shank |
BP 32192 | TC Ball Point | .192 Dia. | Threaded Shank |
BP 32200 | TC Ball Point | .200 Dia. | Threaded Shank |
BP 32202 | TC Ball Point | .202 Dia. | Threaded Shank |
BP 32235 | TC Ball Point | .235 Dia. | Threaded Shank |
Cone Point Contacts
Precise measurement of V-threads will not permit the cone to come into contact with the thread flanks. This is achieved by precise manufacturing of the contact cone angle, end radius and length, using high grade tool steel. Cone Point wear and damage can be verified on the appropriate Allen Height Standard.
Root radius measurement of API Round Thread Casing is achieved through a unique double cone design. The outer cone centers the inner contact cone for rapid and more accurate reading. For longer life, Tungsten Carbide is used in the CP 32050 inner contact cone.
Cone Point Contacts | |
CP 12036 | TS Cone Point for 5886-B |
CP 12050 | T S Cone Point for Thread Height Gauges |
CP 10050-S1 | T S Cone Point for Height Gauges |
CP 10050-S2 | T S Cone Point for Height Gauges |
CP 12050-S1 | T S Cone Point for Height Gauges |
CP 12050-S2 | T S Cone Point for Height Gauges |
CP 12040 | T S Cone Point for 4486 (all) |
CP 30050-S | T S Cone point for 7705-A Height Gauges |
CP 30050 | T S Cone point for 6709-M Height Gauges |
BP 12060- S | T S Contact for E L C Box Thre |
Miscanlaneous Contact Points
Special configurations and long reach contacts require the use of high-grade tool steel. The wear surfaces are heat treated to insure longer life and increased accuracy. These include the CP 12015 Notch Point and the SP 12015 Swivel Point, both used in the calibration of UT equipment.
Miscanlaneous Contact Points | ||
Part # | Description | Gauge Application |
DP-12012 | T S Notch Point | 4486 Pit Depth |
SP 12015 | UT Notch Calib. Swivel Point | 4486 Pit Depth |
5336-32 | Contact Button | 5336 Saddle Gauge |
9800.311 | Contact Button | 9800 Ovality Gauge |
BP 32087 S | Truncated Ball Point | 1227/1228 Buttress Form |
6732-5 | Adjusting Screw Assembly | 6732 Wall Gauge |
5/9/45 | Adjusting Screw Assembly | 8245 Wall Gauge |
10642 | Centering Cone | 6709-L, 6709-M, 7705-A, 7705-D Thread Height Gauges |