Item # | Description | Dial Face Reading | Type of Gauge |
G-10526 | API Indicator with 1/4″ Travel / Balanced Dial, Graduation .001 Drilled & Tapped | 0-50-0 | 5336-C |
G-10528 | API Indicator / Balanced Dial Drilled & Tapped | 0-5-0 | 1227, 1228 |
G-10500D | API Indicator with 1/4″ Travel / Counter-Clockwise, Graduation .001 Drilled & Tapped | 0-50 | 5226, 5886, 5886-G, 6709-L, 6710, 5785-D, 7705-D |
![]() |
|||
G-10536 | API Indicator with 1/8″ Travel / Balanced Dial, Graduation .0005 | 0-15-0 | 1211, 1211-A, 1221, 1222![]() |
G-10539 | API Indicator with 1/8″ Travel / Balanced Dial, Graduation .0005 Drilled & Tapped | 0-10-0 | 5226-A, 5886-A 5886-B, 5886-S, 5886-B16, 5785-A, 5785-B, 6709-M, 6711, 7705-A |
The above five replacement Indicators all have an accuracy of .0005 | |||
Item # | Description | Dial Face Reading | Type of Gauge |
![]() |
|||
G-10541 | API Indicator with 1/2″ Travel / Clockwise Dial, Graduation .001 Drilled & Tapped | 0-100 | 5538-D, 5538-J, 5538-U, 5606, 5609, 5614, 5619, 5624, 5637-D, 5637-J |
G-10543 | API Indicator with 1/2″ Travel / Counter-Clockwise, Graduation .001 Drilled & Tapped | 0-100 | 4486-D, A, B, B, C 5554, 5554-A ![]() |
G-5554-C | API Indicator with 1/2″ Travel /Counter-Clockwise, Graduation .001 with Yoke and 2 Ball Points | 0-100 | 5554, 5554-A |
G-10544 | API Indicator with 1″ Travel / Balanced Dial, Graduation .001 | 0-50-0 | 9801-9818 (Ovality Gauges)![]() |
G-10545 | API Indicator with 1″ Travel / Clockwise Dial, Graduation .001 Drilled & Tapped | 0-100 | 5538-G, 5606XR, 5609XR, 5614XR, 5619XR, 5637-S |
G-10546 | API Indicator with 1″ Travel / Counter-Clockwise, Graduation .001 | 0-100 | 8191, 8192 |
G-10547 | API Indicator with 1″ Travel / Counter-Clockwise, Graduation .001 Drilled & Tapped | 0-100 | 5572 |
![]() |
|||
G-5554-D | API Indicator with 1″ Travel / Counter-Clockwise, Graduation .001 with Yoke and 2 Ball Points | 0-100 | 5554-E |
G-10500 | API Indicator with 1/2″ Travel / Balanced Dial, Graduation .0005 | 0-50-0 | |
G-10500-P | API Indicator with 1/2″ Travel / Balanced Dial, Graduation .0005 Drilled & Tapped | 0-50-0 | |
The above ten Replacement Indicators all have an accuracy of .001 | |||
Metric Indicators | |||
G-10481 | API Metric Indicator with 3MM Travel / Balanced Dial, Graduation .02mm Drilled & Tapped | 5226M, 5785M, 5886M, 5886-MB-16, 5886CM, 5886GM, 5886SM, 6709MM, 7705M | |
G-10490 | API Metric Indicator with 6MM Travel / Balanced Dial, Graduation .02mm Drilled & Tapped | 5226MXR, 5886MXR | |
![]() |
|||
G-10483 | API Metric Indicator with 12MM Travel / Clock-Wise Dial, Graduation Drilled & Tapped | 5538-JM, 5538-DM. 5538-GM, 5637-DM, 5637-JM, 5606M, 5609M,5614M, 5619M, 5624M![]() |
|
G-10484 | API Metric Indicator with 25MM Travel / Clock-Wise Dial, Graduation Drilled & Tapped | 5538-GM, 5637-SM, 5609MXR, 5606MXR, 5614MXR, 5619MXR, 5624MXR | |
G-10487 | API Metric Indicator with 12MM Travel / Counter Clock-Wise Dial, Graduation Drilled & Tapped | 4486-D/M, 5554M, 5554-AM | |
G-10488 | API Metric Indicator with 25MM Travel / Counter Clock-Wise Dial, Graduation Drilled & Tapped | 8191M, 8192M |